24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.
Female Connector
A Saluji Engineering, Our valuable customers can avail from us customized solutions for superior quality Female Connector as per their requirements. These connectors are designed using premium quality raw material that are sourced from various market retailers. Our durable range is anti-corrosive and\is acknowledged for high tensile strength.
INCH OD Tubes X Male NPT Threads
Model No. | T Tube OD | P NPT Male | H | B | E | F Hex | G Hex | L |
A.S-5-FC-1-1N | 1/16 | 1/16 | 23.6 | 9.9 | 1.3 | 11 | 8 | 19.8 |
A.S-5-FC-1-2N | 1/16 | 18 | 24.4 | 10.4 | 1.3 | 14 | 8 | 20.6 |
A.S-5-FC-2-2N | 1/8 | 1/8 | 28.7 | 10.4 | 2.4 | 14 | 11 | 22.1 |
A.S-5-FC-2-4N | 1/8 | 1/4 | 33.6 | 15 | 2.4 | 20.5 | 11 | 26.9 |
A.S-5-FC-4-2N | 1/4 | 1/8 | 31.2 | 9.9 | 4.8 | 14 | 14 | 23.9 |
A.S-5-FC-4-4N | 1/4 | 1/4 | 35.8 | 15 | 4.8 | 20.5 | 14 | 28.5 |
A.S-5-FC-4-6N | 1/4 | 3/8 | 37.6 | 15 | 4.8 | 22 | 14 | 30.2 |
A.S-5-FC-4-8N | 1/4 | 1/2 | 42.4 | 19.8 | 4.8 | 25 | 14 | 35 |
A.S-5-FC-5-2N | 5/16 | 1/8 | 32 | 10.4 | 6.3 | 14 | 16 | 24.6 |
A.S-5-FC-5-4N | 5/16 | 1/4 | 36.8 | 15 | 6.3 | 20.5 | 16 | 29.5 |
A.S-5-FC-6-2N | 3/8 | 1/8 | 32.8 | 10.4 | 7.1 | 16 | 17 | 25.4 |
A.S-5-FC-6-4N | 3/8 | 1/4 | 37.6 | 15 | 7.1 | 20.5 | 17 | 30.2 |
A.S-5-FC-6-6N | 3/8 | 3/8 | 39.1 | 15 | 7.1 | 22 | 17 | 31.8 |
A.S-5-FC-6-8N | 3/8 | 1/2 | 43.9 | 19.8 | 7.1 | 25 | 17 | 36.6 |
A.S-5-FC-8-4N | 1/2 | 1/4 | 40.4 | 15 | 10.4 | 20.5 | 22 | 30.2 |
A.S-5-FC-8-6N | 1/2 | 3/8 | 41.9 | 15 | 10.4 | 22 | 22 | 30.2 |
A.S-5-FC-8-8N | 1/2 | 1/2 | 46.7 | 19.8 | 10.4 | 25 | 22 | 36.6 |
A.S-5-FC-8-12N | 1/2 | 3/4 | 48.3 | 20.6 | 10.4 | 32 | 22 | 38.1 |
A.S-5-FC-10-6N | 5/8 | 3/8 | 41.9 | 15 | 12.7 | 22 | 25 | 31.8 |
A.S-5-FC-10-8N | 5/8 | 1/2 | 46.7 | 19.8 | 12.7 | 25 | 25 | 36.6 |
A.S-5-FC-12-8N | 3/4 | 1/2 | 46.7 | 19.8 | 15.8 | 28 | 28.5 | 36.6 |
A.S-5-FC-12-12N | 3/4 | 3/4 | 48.3 | 20.6 | 15.8 | 36 | 28.5 | 38.1 |
A.S-5-FC-14-12N | 7/8 | 3/4 | 49.8 | 20.6 | 18.3 | 36 | 32 | 39.6 |
A.S-5-FC-16-12N | 1 | 3/4 | 53.4 | 20.6 | 22.3 | 36 | 38 | 41.2 |
A.S-5-FC-16-16N | 1 | 1 | 62.3 | 25.4 | 22.3 | 41 | 38 | 50 |
A.S-5-FC-20-20N | 1 1/4 | 1 1/4 | 74.6 | 25.4 | 27.6 | 55 | 50 | 52.6 |
A.S-5-FC-24-24N | 1 1/2 | 1 1/2 | 83.3 | 27.6 | 34 | 60 | 60 | 56.2 |
METRIC OD Tubes X Male NPT Threads
Model No. | T Tube OD |
P NPT Male |
H | B | E | F Hex | G Hex | L |
A.S-5-FC-3m-4N | 3 | 1/4 | 35.3 | 12.9 | 2.4 | 20.5 | 11 | 28.7 |
A.S-5-FC-6m-4N | 6 | 1/4 | 37.6 | 12.9 | 4.8 | 20.5 | 14 | 30.2 |
A.S-5-FC-6m-6N | 6 | 3/8 | 37.6 | 14.1 | 4.8 | 22 | 14 | 30.2 |
A.S-5-FC-6m-8N | 6 | 1/2 | 43.5 | 18.9 | 4.8 | 25 | 14 | 36.1 |
A.S-5-FC-8m-4N | 8 | 1/4 | 38.5 | 12.9 | 5.5 | 20.5 | 16 | 31 |
A.S-5-FC-8m-6N | 8 | 3/8 | 36.2 | 14.1 | 6.5 | 22 | 16 | 28.7 |
A.S-5-FC-8m-8N | 8 | 1/2 | 41 | 18.9 | 7.1 | 25 | 16 | 33.5 |
A.S-5-FC-10m-4N | 10 | 1/4 | 39.4 | 19.5 | 5.5 | 20.5 | 19 | 31.8 |
A.S-5-FC-10m-6N | 10 | 3/8 | 38.8 | 19.5 | 6.5 | 22 | 19 | 31.2 |
A.S-5-FC-10m-8N | 10 | 1/2 | 42.1 | 19.5 | 7.1 | 25 | 19 | 34.5 |
A.S-5-FC-12m-4N | 12 | 1/4 | 41.9 | 12.9 | 5.5 | 20.5 | 22 | 31.8 |
A.S-5-FC-12m-6N | 12 | 3/8 | 44.4 | 14.1 | 6.5 | 22 | 22 | 34.3 |
A.S-5-FC-12m-8N | 12 | 1/2 | 48.2 | 18.9 | 7.1 | 25 | 22 | 38.1 |